MLS# A11409679 is a $10,000 home on a 0.82 acre lot located in Hialeah Gardens, FL.
Land Lease Only
Exterior Features | Central Urban Industrial Suburban Legal Access Road Main Thoroughfare Other Usage Unimproved Industrial/Mfg/Warehouse Fenced Corporation Unimproved Business/Commercial Paved Electricity Available Electricity Connected Other Other Utilities Available Trash Removal Underground Utilities Water Available Water Connected Other Utilities Available |
Views | None |
Construction Types | Automobile Traffic Filled Heavy Traffic Pedestrian Traffic Street Lights |
Land Type | Above Ground Irrigation Central Business District Cleared Land Corner Location Corner Lot Irregular Lot Less Than 1 Acre No Bldg Included Rock Land |
Water Source | Municipal Water |
Sewer | None Storm Sewers |
Property Type | Commercial Land |
Property Sub Type | Commercial |
Style | Commercial |
HOA Fee | $0.00 |
Taxes | $16,159.00 |
County | miami-dade county |
Neighborhood | Fla Fruit Land Co Sub |
All information should be verified by the recipient and none is guaranteed as accurate by the Miami Association of Realtors® MLS. Data last updated 11/28/2023 at 02:51pm MST. The data relating to real estate on this website derived in part from the Miami Association of Realtors® MLS. All properties are subject to prior sale, change or withdrawal. Neither EXP Realty nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2023 Miami Association of Realtors® MLS. All rights reserved.