4401 Nw 167 St is a $24 home on a 2.53 acre lot located in Miami Gardens, FL.
This freestanding commercial property has direct signage to the Palmetto Expressway (SR 826) with direct exposure to over 160,000 vehicles per day. The building offers a unique opportunity with extraordinary access and visibility in one of Miami's busiest retail areas, directly across from BrandsMart USA and El Dorado Furniture's headquarters while being down the street from Miami's "Auto Alley" car dealerships. Discount retailers in the area have the highest sale per SF than any other similar retailers in the United States. The property is zoned 6500 Commercial with Multiple Commercial Uses, offering Retail | Showroom | Warehouse.
Interior Features | Concrete Complete RollDown Shutters |
Cooling Types | Central Building A/C Cooling - Yes |
Heating Types | Central Building A/C Heating - Yes |
Parking Types | Common Free Parking |
Exterior Features | State Road Store/Warehouse Combination Industrial Lease Gas No Utilities Other Utilities Available Lease Considered |
Roof | Other Steel Joist Roof |
Construction Types | Airport Access Handicap Accessible Rear Access Showroom CBS Construction |
Land Type | Corner Lot Near Airport |
Water Source | Public |
Sewer | Public Sanitation |
Property Type | Commercial Sale |
Property Sub Type | Industrial |
Style | Free Standing Industrial Store/Warehouse Combination |
Year Built | 1972 |
HOA Fee | $0.00 |
Taxes | $70,463.00 |
County | miami-dade county |
All information should be verified by the recipient and none is guaranteed as accurate by the Miami Association of Realtors® MLS. Data last updated 12/09/2023 at 01:25am MST. The data relating to real estate on this website derived in part from the Miami Association of Realtors® MLS. All properties are subject to prior sale, change or withdrawal. Neither EXP Realty nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2023 Miami Association of Realtors® MLS. All rights reserved.