19353 Sw 60th Ct is a $798,000, 1,900 square foot, 3 bedroom, 3.0 bath home on a 0.13 acre lot located in Pembroke Pines, FL.
Remarks 3 bedroom, 2 bath home with fully fenced in yard with room for a pool! High ceilings with tile flooring throughout the house with hardwood flooring in bedrooms. Eat in kitchen has quarzo counters and stainless steel appliances. Washer/Dryer, spacious master suite with walk in closet, and dual vanity in master bath. Laguna Isles offers a 24/7 manned gate that is close to shops and restaurants.
Appliances | Dishwasher Dryer Gas Range Gas Water Heater Microwave Refrigerator |
Interior Features | Game Room Ceramic Floor Wood Family Room First Floor Entry Florida Room Washer/Dryer Hook-Up Florida/Dining Combination Formal Dining Kitchen Dining Attic Family Room Florida Room Complete Panel Shutters/Awnings |
Cooling Types | Central Air Electric Cooling - Yes |
Heating Types | Central Electric Gas Heating - Yes |
Parking Types | Driveway Garage - Yes Open Parking - Yes |
Exterior Features | Clubhouse Maintained Community Mandatory Hoa Picnic Area Security Patrol Sidewalks Southwest Barbeque Fruit Trees Lighting Appliances Thermostat Water Heater Canal Front WF/No Ocean Access Association - Yes Gas No Utilities Other Utilities Available Waterfront - Yes |
Views | Canal Garden Water |
Roof | Barrel Roof |
Construction Types | CBS Construction |
Land Type | Less Than 1/4 Acre Lot |
Water Source | Municipal Water |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | House Attached One Story |
Year Built | 2002 |
HOA Fee | $263.00 |
HOA Fee Frequency | Monthly |
Taxes | $5,990.00 |
County | broward county |
Elementary School | manatee bay |
Middle School | falcon cove |
High School | west broward |
Neighborhood | Big Sky North Residential,Laguna Isles |
All information should be verified by the recipient and none is guaranteed as accurate by the Miami Association of Realtors® MLS. Data last updated 11/30/2023 at 08:33pm MST. The data relating to real estate on this website derived in part from the Miami Association of Realtors® MLS. All properties are subject to prior sale, change or withdrawal. Neither EXP Realty nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2023 Miami Association of Realtors® MLS. All rights reserved.